03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Augmentin BD Tablets* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | GSK |
Responsible Party | Smithkline Beecham Pharmaceuticals |
Origin | UK |
Manufacturer | Smithkline Beecham Pharmaceuticals |
Origin | UK |
ATC | J01CR02 |
Augmentin BD Tablets* :
Augmentin BD Tablets* :
Augmentin BD Tablets* :
Augmentin BD Tablets* :
Augmentin BD Tablets* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Augmentin BD Tablets* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agranulocytosis | Not known |
ALT increased | Uncommon |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Antibiotic associated colitis | Not known |
AST increased | Uncommon |
Black hairy tongue | Not known |
Bleeding time prolonged | Not known |
Cephalea | Uncommon |
Convulsion | Not known |
Crystalluria | Not known |
Dermatitis bullous | Not known |
Dermatitis exfoliative | Not known |
Diarrhoea (Diarrhea) | Very Common |
Erythema multiforme | Rare |
Haemolytic anemia | Not known |
Hepatitis | Not known |
Hyperactivity (Increased activity) | Not known |
Indigestion | Uncommon |
Interstitial nephritis | Not known |
Jaundice cholestatic (Cholestatic icterus) | Not known |
Leucopenia (Leukopenia) | Rare |
Lightheadedness | Uncommon |
Meningitis aseptic | Not known |
Mucocutaneous candidiasis | Common |
Nausea | Common |
Necrolysis epidermal | Not known |
Neutropenia | Rare |
Overgrowth of non-susceptible organisms | Not known |
Pruritus | Uncommon |
Quick's value increased | Not known |
Serum sickness | Not known |
Skin Eruption | Uncommon |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Rare |
Urticaria | Uncommon |
Vasculitides | Not known |
Vomiting | Common |
Augmentin BD Tablets* :
NB : Products With Same Indication |
Different Units By MoH Code
Augmentin BD Tablets* MoH 742 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 14 |
Strength | 1g |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 261353 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Archived Date | 2014 |
Price Comparison
● Country: | Germany | |
● Package Size: | 20 | |
● Public Price: | 94.94 EUR | ( 9,197,407.44 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 4,747 EUR | ( 387,504.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 12 | |
● Public Price: | 39.9 CHF | ( 4,126,458.00 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 3,325 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 20.49 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 14 (7x2) | |
● Public Price: | 122.5 AED | ( 2,959,722.50 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 8,75 AED | ( 193,288.00 LBP ) |
● Pharmacy Price: | 98.67 AED | ( 2383965.87 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 14stk | |
● Public Price: | 3401 ISK | ( 2,193,645.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 242,9286 ISK | ( 156,090.00 LBP ) |
● Pharmacy Price: | 1409 ISK | ( 908805 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 14 | |
● Public Price: | 97.9 SAR | ( 2,314,356.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 6,9929 SAR | ( 141,840.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 14 | |
● Public Price: | 18.76 EUR | ( 1,817,393.76 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,34 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Czech Republic | |
● Package Size: | 14 | |
● Public Price: | 224.89 CZK | ( 858,854.91 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 16,0636 CZK | ( 61,104.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 14 | |
● Public Price: | 19.33 TRY | ( 51,804.40 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,3807 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 14 | |
● Public Price: | 10.5 BHD | ( 2,496,207.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,75 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 9.57 EUR | ( 927,103.32 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,957 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 14 | |
● Public Price: | 11.77 EUR | ( 1,140,230.52 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,8407 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 12 | |
● Public Price: | 4.07 EUR | ( 394,285.32 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 0,3392 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Ireland | |
● Package Size: | 14 | |
● Public Price: | 8.35 EUR | ( 808,914.60 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,5964 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 8 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 12UNITA | |
● Public Price: | 10.2 EUR | ( 988,135.20 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 0,85 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 14 | |
● Public Price: | 11.52 OMR | ( 2,658,055.68 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,8229 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 12 | |
● Public Price: | 5.94 EUR | ( 575,443.44 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 0,495 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4.11 EUR | |
● Pharmacy Price: | 4.31 EUR | ( 417535.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File